Every product, admin concept, and security feature made easy to learn
| Plan | Storage | Meet Participants | Vault | Price (user/mo) |
|---|---|---|---|---|
| Business Starter | 30 GB / user | 100 | , | $7 |
| Business Standard | 2 TB / user | 150 | , | $14 |
| Business Plus | 5 TB / user | 500 | โ | $22 |
| Enterprise | As needed | 1 000 | โ | Contact Sales |
All plans include custom domain email, Google Docs editors, and Admin Console. Enterprise adds advanced security controls, DLP, and S/MIME.
Admins can configure split delivery, dual delivery, and catch-all routing for migration scenarios.
| Control | Purpose |
|---|---|
| SPF | Authorizes which servers can send on behalf of your domain |
| DKIM | Cryptographic signature proves message wasn't altered in transit |
| DMARC | Policy telling receivers what to do when SPF/DKIM fail (reject, quarantine, none) |
| S/MIME | End-to-end email encryption with certificates (Enterprise) |
| TLS Enforcement | Require TLS for specific domains, reject plaintext delivery |
| Content Compliance | Scan messages for keywords, PII, attachments, block or quarantine |
| Setting | Description |
|---|---|
| Default Routing | Route all inbound/outbound through a gateway or secondary MX |
| Content Compliance | Match patterns (regex/word lists) and quarantine or reject |
| Attachment Compliance | Block file types (.exe, .zip), size limits, DLP scan |
| Email Allowlist | Bypass spam filters for trusted senders / IPs |
| Objectionable Content | Block based on custom word lists |
| Append Footer | Add legal disclaimer to outbound messages |
| Level | What They See |
|---|---|
| Free/Busy | Only whether you're available or busy, no details |
| All Event Details | Event title, time, location, attendees |
| Make Changes | Edit events, RSVP on your behalf |
| Changes & Manage | Full control including sharing settings |
| Role | View | Comment | Edit | Move / Delete | Share |
|---|---|---|---|---|---|
| Viewer | โ | , | , | , | , |
| Commenter | โ | โ | , | , | , |
| Editor | โ | โ | โ | , | Optional |
| Owner | โ | โ | โ | โ | โ |
| Sync Option | How It Works |
|---|---|
| Drive for Desktop | Stream files on demand, appears as a local drive letter |
| Mirror Mode | Full offline copy of selected folders, syncs both ways |
| Web / Mobile | Browser & app access, mark files as offline for mobile |
| Product | Use Case | Replaces |
|---|---|---|
| Docs | Documents, proposals, meeting notes | Word |
| Sheets | Spreadsheets, budgets, data analysis | Excel |
| Slides | Presentations, pitch decks, training | PowerPoint |
| Forms | Surveys, quizzes, data collection | , |
| Drawings | Simple diagrams, flowcharts | Visio (basic) |
| Feature | Starter | Standard | Plus | Enterprise |
|---|---|---|---|---|
| Max Participants | 100 | 150 | 500 | 1 000 |
| Meeting Length | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
| Recording | , | โ | โ | โ |
| Breakout Rooms | , | โ | โ | โ |
| Q&A & Polls | , | โ | โ | โ |
| Attendance Tracking | , | , | โ | โ |
| Noise Cancellation | โ | โ | โ | โ |
| Live Streaming | , | , | , | โ (100K viewers) |
| Translated Captions | , | , | โ | โ |
| Control | Description |
|---|---|
| Encryption | All media encrypted in transit (DTLS-SRTP) between client and Google |
| Meeting Codes | 10-character codes + phone PINs, expire after event ends |
| Host Controls | Mute all, remove participants, lock meeting, disable chat |
| Lobby / Knocking | External participants must request entry, host approves |
| Abuse Reporting | Report abusive users, triggers admin review |
| Admin Controls | Disable recording, restrict who can create meetings, auto-admit policy |
| Integration | Description |
|---|---|
| Incoming Webhooks | Push notifications from external services into a Space |
| Chat API | REST API, create messages, manage spaces, read conversations |
| Apps Script Bots | Server-side JS, respond to commands, interactive cards |
| Dialogflow | NLU-powered conversational bots with intent matching |
| Role | Scope |
|---|---|
| Super Admin | Full access to all settings, users, billing, security |
| Groups Admin | Create/manage groups, add/remove members |
| User Mgmt Admin | Add/suspend/delete users, reset passwords |
| Help Desk Admin | Reset passwords, view user profiles (no delete) |
| Services Admin | Configure service settings (Gmail, Drive, Meet, etc.) |
| Custom Roles | Fine-grained privileges, pick specific permissions |
GCDS runs on-prem, reads LDAP, and pushes changes to Google. One-way sync (LDAP โ Google). Does not sync passwords, use GSPS or SSO for that.
Google can act as both Identity Provider (IdP) for third-party apps, or Service Provider (SP) when using an external IdP (Okta, Azure AD).
| Method | Description |
|---|---|
| Password | Standard username + password |
| 2-Step: SMS | Verification code sent via text message |
| 2-Step: TOTP | Time-based code from Google Authenticator / similar |
| 2-Step: Security Key | FIDO2 hardware key, phishing resistant |
| 2-Step: Phone Prompt | Tap "Yes" on trusted mobile device |
| SSO (SAML 2.0) | Federated login via external IdP |
| SSO (OIDC) | OpenID Connect token-based auth |
| Secure LDAP | LDAP apps authenticate against Google directory |
| Context-Aware | Conditional access based on signal (IP, device, geo) |
| Signal | Example |
|---|---|
| IP Address | Allow only from corporate IP ranges |
| Device State | Require encrypted, managed, up-to-date OS |
| Geolocation | Block logins from countries you don't operate in |
| Device OS | Require ChromeOS or managed Windows |
Security Center is available on Enterprise plans. Provides unified view of threats, actionable recommendations, and a powerful investigation tool to query events across all Workspace services.
| Alert Type | Trigger |
|---|---|
| Phishing | User-reported phishing or Google-detected phishing spike |
| Suspicious Login | Login from new device, unusual location, or leaked password |
| DLP Violation | Sensitive data shared or downloaded outside policy |
| Government Attack | State-sponsored attack warning from Google Threat Analysis |
| Admin Action | Critical admin changes (delete user, change Super Admin, etc.) |
Legal holds preserve data indefinitely, even if the user deletes it or retention rules would have purged it.
DLP rules run on Gmail (outbound), Drive (sharing), and Chat messages. Powered by the same Cloud DLP detectors used in GCP.
| Detector | What It Finds |
|---|---|
| Credit Card | Visa, MC, Amex, Discover patterns + Luhn check |
| SSN | US Social Security Numbers (XXX-XX-XXXX) |
| Passport | Passport numbers for 40+ countries |
| Tax ID | Employer Identification Numbers, VAT IDs |
| Custom Regex | Your own patterns, employee IDs, project codes |
| Word Lists | Match specific terms, "confidential", "internal only" |
| Action | Behavior |
|---|---|
| Block | Prevent sharing / sending, user cannot override |
| Warn | User sees warning, can acknowledge and proceed |
| Audit Only | Log the event, no user-visible action (shadow mode) |
| Quarantine | Hold message/file for admin review before delivery |
| Platform | Management Model |
|---|---|
| Android | Work profile (BYOD) or fully managed (company-owned) |
| iOS / iPadOS | Managed device via MDM profile, supervised optional |
| Windows | Endpoint verification, device trust signals |
| macOS | Endpoint verification, certificate-based trust |
| ChromeOS | Fully managed via Chrome Enterprise, most integrated |
| Type | Use Case |
|---|---|
| Email List | Distribution list, send to one address, reach many |
| Collaborative Inbox | Shared inbox, assign, track, resolve conversations |
| Web Forum | Discussion board, threaded topics |
| Q&A | Questions with "best answer" marking |
| API | What It Does | Use Case |
|---|---|---|
| Gmail API | Read, send, label, search email programmatically | Email automation, CRM sync |
| Drive API | CRUD files/folders, manage permissions, upload/download | Document management, backups |
| Calendar API | Create/update events, check availability, manage resources | Scheduling bots, room booking |
| Admin SDK | User/group/device management, reporting, audit logs | Automated onboarding/offboarding |
| Sheets API | Read/write cells, format, create sheets programmatically | Dashboards, data pipelines |
| Chat API | Send messages, manage spaces, interactive bot cards | Alert bots, workflow notifications |
| Product | Category | Key Feature | Admin Setting |
|---|---|---|---|
| Gmail | Communication | Custom domain email, 99.9% SLA | Routing, compliance, SPF/DKIM/DMARC |
| Calendar | Scheduling | Resource booking, appointment slots | External sharing, video defaults |
| Drive | Storage | My Drive + Shared Drives, real-time sync | Sharing policies, DLP, storage quotas |
| Docs / Sheets / Slides | Collaboration | Real-time co-editing, version history | Offline access, external sharing |
| Meet | Video | HD video, recording, breakout rooms | Recording policy, auto-admit, streaming |
| Chat & Spaces | Messaging | Threaded Spaces, bots, webhooks | History, external chat, app allowlist |
| Forms | Data Collection | Quizzes, branching, Sheets integration | External response settings |
| Sites | Web Publishing | Drag-and-drop intranet builder | Sharing & publishing permissions |
| AppSheet | No-Code Apps | Build mobile apps from Sheets / SQL | Enterprise deployment, data governance |
| Admin Console | Admin | Centralized user, device, app management | OUs, roles, provisioning, password policy |
| Cloud Identity | Identity | SSO, directory, device management | SAML/OIDC, 2FA enforcement, LDAP |
| Security Center | Security | Threat dashboard, investigation tool | Recommendations, alert center |
| Vault | Compliance | eDiscovery, legal holds, retention | Retention rules, export policies |
| DLP | Security | PII detection, block/warn/audit actions | Rules, detectors, scope (Gmail/Drive/Chat) |
| Endpoint Mgmt | Devices | MDM, work profiles, remote wipe | Basic vs advanced, BYOD vs company-owned |
| Groups | Collaboration | Email lists, collaborative inbox, IAM | Access settings, external membership |
| Shared Drives | Storage | Org-owned team storage, persistent | Sharing, external members, migration |
| APIs & Apps Script | Automation | REST APIs, triggers, add-ons, bots | OAuth scopes, marketplace allowlist |